Commercial permission
Confirm listing, resale, pricing, invoicing, support, and settlement rights before public availability.
Compute / Provider network
AuraOne Compute is designed to normalize provider inventory, pricing, provisioning, usage, and settlement without hiding which provider supplies the machine.
The records below are integration roadmap entries. They do not claim a partnership, reseller right, live inventory, or production API connection.
Integration roadmap
Every production listing must pass commercial review, credential setup, inventory freshness checks, launch conformance, usage reconciliation, support review, and settlement validation.
| Provider target | Coverage | Intended path | Public status | Inspection |
|---|---|---|---|---|
| Hyperstack | GPU cloud | Native inventory and provisioning adapter | API review | Review boundary |
| Massed Compute | GPU cloud | Native inventory and provisioning adapter | API review | Review boundary |
| Verda | GPU cloud | Native inventory and provisioning adapter | Integration roadmap | Review boundary |
| Denvr | GPU cloud | Native inventory and provisioning adapter | Integration roadmap | Review boundary |
| Latitude | Bare metal and accelerated compute | Offer mapping and lifecycle adapter | API review | Review boundary |
| Vultr | Cloud GPU | Native API adapter | API review | Review boundary |
| Scaleway | European cloud GPU | Native API adapter | API review | Review boundary |
| Gcore | Cloud GPU | Native inventory and provisioning adapter | Integration roadmap | Review boundary |
| Cudo Compute | Distributed GPU cloud | Inventory, provisioning, and usage adapter | Integration roadmap | Review boundary |
| Boost Run | GPU capacity network | Provider portal or agent-assisted adapter | Integration roadmap | Review boundary |
| Amazon Web Services | Hyperscale cloud | Customer-owned account connection | BYOC roadmap | Review boundary |
| Microsoft Azure | Hyperscale cloud | Customer-owned account connection | BYOC roadmap | Review boundary |
| Google Cloud | Hyperscale cloud | Customer-owned account connection | BYOC roadmap | Review boundary |
| DigitalOcean | Cloud infrastructure | Customer-owned account or native adapter | BYOC roadmap | Review boundary |
Verification methodology
Development samples, provider-reported attributes, modeled estimates, and measured results remain visibly distinct.